“Quality education at affordable cost”
Established in 1956, MES PU College is a Pre-University college offering diverse courses in Science, Commerce, and Arts streams. The institution focuses on affordable, value-based education with a learner-centered approach, offering both aided and unaided programs under the Karnataka Department of Pre-University Education.
We have limited information for this school from government records. Key statistics like student count, teacher details, and infrastructure data are not yet available. If you represent this school, you can help by claiming this profile.
Merit-based admission per PU Board norms. Application forms available offline at the college. Eligibility requires passing 10th Standard (SSLC/CBSE/ICSE or equivalent). Provisional list announced on notice board, followed by principal's approval and fee payment.
2026-27 admissions currently open (online registration available)
| Grade / Type | Amount |
|---|---|
| I PUC Aided - PCMB | Rs 57,000/year (GM) / Rs 55,585 (SC/ST/CAT-1) |
| I PUC Aided - MEBA | Rs 55,000/year (GM) / Rs 53,585 (SC/ST/CAT-1) |
| I PUC Aided - MSBA | Rs 55,000/year (GM) / Rs 53,585 (SC/ST/CAT-1) |
| I PUC Aided - HELS | Rs 40,000/year (GM) / Rs 38,585 (SC/ST/CAT-1) |
| I PUC Unaided - PCMB | Rs 85,000/year (GM) / Rs 83,670 (SC/ST/CAT-1) |
| I PUC Unaided - PCMC | Rs 85,000/year (GM) / Rs 83,670 (SC/ST/CAT-1) |
| I PUC Unaided - PCME | Rs 65,000/year (GM) / Rs 63,670 (SC/ST/CAT-1) |
| I PUC Unaided - CSBA | Rs 79,000/year (GM) / Rs 77,670 (SC/ST/CAT-1) |
| I PUC Unaided - HESPsy | Rs 43,000/year (GM) / Rs 41,670 (SC/ST/CAT-1) |
| II PUC Aided - PCMB | Rs 58,000/year (GM) / Rs 55,940 (SC/ST/CAT-1) |
| II PUC Aided - MEBA | Rs 56,000/year (GM) / Rs 54,270 (SC/ST/CAT-1) |
| II PUC Aided - MSBA | Rs 56,000/year (GM) / Rs 54,270 (SC/ST/CAT-1) |
| II PUC Aided - HELS | Rs 41,000/year (GM) / Rs 39,270 (SC/ST/CAT-1) |
| II PUC Unaided - PCMB | Rs 68,000/year (GM) / Rs 65,940 (SC/ST/CAT-1) |
| II PUC Unaided - PCMC | Rs 71,000/year (GM) / Rs 68,940 (SC/ST/CAT-1) |
| II PUC Unaided - PCME | Rs 66,000/year (GM) / Rs 63,940 (SC/ST/CAT-1) |
| II PUC Unaided - HESPsy | Rs 44,000/year (GM) / Rs 42,270 (SC/ST/CAT-1) |
| II PUC Lateral Entry - PCMB | Rs 86,000/year (GM) / Rs 84,670 (SC/ST/CAT-1) |
Fees once paid are non-refundable. II PUC fees include Rs 1,000 Alumni Association fee. Separate fee tiers for GM (General Merit) and SC/ST/CAT-1 reserved categories. Both aided and unaided sections available.